Current Committee
YMCA Gandhidham · Office Bearers & Directors 2025-
01
President
Mr. Robin Thankachan
02
Vice President
Mr. Jose Thomas
03
Hon. Secretary
Mr. Oliver J Baptist
04
Treasurer
Ms. Jancy Louis
05
Director
Mr. Joy Mathew
06
Director
Mr. Sabu George
07
Director
Mr. Sunil Abraham
08
Director
Mr. Raju Pappachan
09
Director
Mr. Ebez Yesudas
10
Director
Mr. Jyotirmoy Dasgupta
11
Director
Mr. Anand Joseph P
12
Co-opted
Mr. Santhosh Zachariah
13
Co-opted
Mr. Jaison John
14
Co-opted
Mr. Ritesh Christian
Past Presidents
Presidents' incumbency chart, 1991 onwards · 18 entries
| # | Name | Tenure |
|---|---|---|
| 1 | FR George Vadakel, CMI | 1991-97 |
| 2 | George Thomas | 1997-02 |
| 3 | Thomas Kurian | 2002-05 |
| 4 | K M Kuriakose | 2005-06 |
| 5 | Joseph V Antony | 2006-07 |
| 6 | Dr. Siju Jacob | 2007-08 |
| 7 | Joseph Chacko | 2008-09 |
| 8 | SL Kharadi | 2009-10 |
| 9 | K M Kuriakose | 2010-11 |
| 10 | Santhosh Zachariah | 2011-13 |
| 11 | Joy Mathew | 2013-16 |
| 12 | Anand Joseph P | 2016-17 |
| 13 | Jyotirmoy Dasgupta | 2017-18 |
| 14 | Joy Mathew | 2018-19 |
| 15 | Santhosh Zachariah | 2019-21 |
| 16 | Sabu Varghese | 2021-23 |
| 17 | Joy Mathew | 2023-25 |
| 18 | Robin Thankachen Current | 2025- |
Past Hon. / Gen. Secretaries
Honorary & General Secretaries, 1991 onwards · 19 entries
| # | Name | Tenure |
|---|---|---|
| 1 | Eddison Thomas | 1991-93 |
| 2 | SL Kharadi | 1993-97 |
| 3 | KM Kuriakose | 1997-01 |
| 4 | George Varghese | 2001-02 |
| 5 | Joseph Chacko | 2002-03 |
| 6 | Reji Varghese | 2003-05 |
| 7 | Leonard Webb | 2005-06 |
| 8 | P Sham | 2005-06 |
| 9 | Kurian Paul | 2006-07 |
| 10 | Sherly Dennis | 2006-08 |
| 11 | Deepti Diwan | 2008-09 |
| 12 | Mercy Mani | 2008-09 |
| 13 | Subin Varghese | 2009-10 |
| 14 | JPFX Fernandes | 2010-13 |
| 15 | YEY Fernandes | 2013-16 |
| 16 | Joysam Madathil | 2019-21 |
| 17 | Jojo Jose | 2021-24 |
| 18 | Santhosh Zachariah | 2024-25 |
| 19 | Oliver J Baptist Current | 2025- |
Past Hon. Treasurers
Honorary Treasurers of YMCA Gandhidham · 19 entries
| # | Name | Tenure |
|---|---|---|
| 1 | Mr. Thomas Mathew | 1991-1993 |
| 2 | — | |
| 3 | — | |
| 4 | — | 1994 |
| 5 | — | 1995 |
| 6 | — | 1996 |
| 7 | — | 1997 |
| 8 | — | 1998 |
| 9 | — | 1999 |
| 10 | — | 2000 |
| 11 | Mr. Y Kurian | 2001-2002 |
| 12 | Mr. Abraham Mathew | 2003-2009 |
| 13 | Mr. S George | 2010-2012 |
| 14 | Mr. Cherian Philip | 2012 |
| 15 | Mr. Anand Joseph P | 2013-2015 |
| 16 | Mr. John Mathai | 2016-2018 |
| 17 | Mr. Sanjay Gadekar | 2019-2020 |
| 18 | Mr. John Mathai | 2021-2022 |
| 19 | Mrs. Jancy Louis Current | 2023- |